In-Person: 10/04 1:00 PM - 4:00 PMTHE SEASON TO COME HOME! This new construction, move-in ready home in Avimor West qualifies for up to $40,000 in buyer savings through November 30 when using Berkeley Building Co.'s preferred lender. Set along the foothills with no rear neighbors, this single-level home offers exceptional privacy, open views and a flexible four-bedroom layout. A private secondary ensutie creates an ideal space for multigenerational living, extended-stay guests or a separate retreat. Nine-foot ceilings run throughout the home, with 11-foot ceilings in the great room and dining area for an open, airy feel. The chef's kitchen features custom cabinetry, quartz countertops, Bosch stainless-steel appliances, an oversized island and a large walk-in pantry with built-in shelving. The great room is anchored by a floor-to-ceiling gas fireplace, while a four panel, 8-foot slider open to the covered patio and backyard. The spacious primary suite includes a soaking tub, tiled walk-in shower, dual vanities and generous walk-in closet. Enjoy Avimor's foothill setting, extensive trail system, community amenities and the added privacy of having no homes directly behind you. Incentive terms apply; contact listing agent for details.
| MLS # | 98994365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $411 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | The Agency Boise | Natalie Gibson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,347 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Guest Room, Split Bedroom, Den/Office, Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Gas Oven |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Tile, Carpet, Engineered Wood Floors, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Tennis Court, Views, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Masonry, Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Block/Brick/Stone, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 21, Block 5, Judge Subdivision, Boise County, ID |
| State | ID |
|---|---|
| County | Boise |
| City | Eagle |
| Zip Code | 83629 |
| Area | Boise |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $779,900 low | high Med: $734,000 sqft: 2,347 low | high Med: 1,735 $ / sqft: $332 low | high Med: $423 On site: 79 low | high Med: 37 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 4:00 PM |
| State | ID |
|---|---|
| County | Boise |
| City | Eagle |
| Zip Code | 83629 |
| Area | Boise |
| Community Name | Avimor |
| School District | Horseshoe Bend School District # |
| Elementary School | Horseshoe |
| High School | Horseshoe Bend |
| Listing VS Median (in Avimor) | |
Price: $779,900 low | high Med: $734,000 sqft: 2,347 low | high Med: 1,735 $ / sqft: $332 low | high Med: $423 On site: 79 low | high Med: 37 | |
![]() | $609,9007315 Brown WayEagle, ID 83629 |