***4.75% ASSUMABLE VA LOAN - SAVE OVER $700 PER MONTH!*** Move-in ready now, with the upgrades already done. This Valnova townhome includes the refrigerator, washer, dryer, and window treatments, plus upgraded engineered hardwood flooring and a spacious upstairs loft that works as an office, media room, or guest space. Skip the build wait and the $10,000 to $15,000 in appliances, blinds, and finishing touches that come after closing on a new build. Built in the community's first phase, this desirable floor plan offers flexible living space not found in many comparable homes. Enjoy Valnova's low-maintenance lifestyle and the exclusive 2.5-acre Glencara Recreation Village, with an indoor and outdoor aquatic center, hot tubs, a sandy beach on the paddleboard lake, pickleball courts, parks, and walking paths (LiveValnova.com). 1GB fiber internet is included through the HOA. Easy access to Hwy 16, plus Eagle shopping and dining. Compare it to new construction and see the difference!
| MLS # | 98999481 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 33 |
| Listing Provided By | Point Realty LLC | Heather Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,843 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1-Da |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Family Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 526.72 |
| Tax Legal Description | Lot 08 Blk 03 Valnova Sub No 01 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $465,000 low | high Med: $814,880 sqft: 1,843 low | high Med: 2,200 $ / sqft: $252 low | high Med: $370 On site: 33 low | high Med: 194 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Valnova Estates Subdivision |
| School District | West Ada School District |
| Elementary School | Independence |
| High School | Eagle |
| Listing VS Median (in Valnova Estates Subdivision) | |
Price: $465,000 low | high Med: $814,880 sqft: 1,843 low | high Med: 2,200 $ / sqft: $252 low | high Med: $370 On site: 33 low | high Med: 194 | |