New ListingDiscover this charming 1-bedroom, 1-bath home offering 618 square feet of cozy, efficient living space in a quiet neighborhood. Perfectly situated on a desirable corner lot, this property features a fully fenced backyard, ideal for privacy, pets, or outdoor enjoyment. The landscaping is cute and inviting, adding to the home's welcoming feel. Inside, you'll find a warm and comfortable layout, kept perfectly temperate year-round with a convenient mini-split system. Despite its smaller footprint, the home feels incredibly cozy and functional. Outside, relax on the covered patio or take advantage of the large shed-great for storage, hobbies, or workspace needs. This is the perfect blend of comfort, simplicity, and charm!
| MLS # | 99002154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 6 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 618 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Solid Surface Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Pellet Stove |
| Flooring | Hardwood, Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Vinyl Siding |
| Fencing | Full, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 623 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $165,000 low | high Med: $465,000 sqft: 618 low | high Med: 2,176 $ / sqft: $267 low | high Med: $214 On site: 6 low | high Med: 25 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $165,000 low | high Med: $465,000 sqft: 618 low | high Med: 2,176 $ / sqft: $267 low | high Med: $214 On site: 6 low | high Med: 25 | |