New ListingWelcome to this beautifully updated single-level townhouse in South Twin Falls! This desirable end unit offers 896 sq. ft. of comfortable living space featuring 2 bedrooms and 1 bathroom. The home has been recently refreshed with new interior paint, updated baseboards, and durable LVP flooring throughout. The updated kitchen includes new appliances and a convenient breakfast bar. The bathroom has also been tastefully updated. Enjoy the added privacy of a small backyard and patio area, complete with a storage shed for extra space. As an end unit in a great location within the complex, this home offers added privacy and convenience. The property includes 2 dedicated parking spaces, plus additional visitor parking. A new roof was installed in July 2024. A great opportunity for comfortable, low-maintenance living in a convenient South Twin Falls location!.
| MLS # | 99002257 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | Gem State Realty Inc | Walt Hess |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 896 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Vinyl |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 24 |
|---|---|
| Tax Annual Amount | 1500.8 |
| Tax Legal Description | Twin Falls Washington Park Townhouse Subd Lot 58 (29-10-17 Se) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Washington Park Townhouses |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in Washington Park Townhouses) | |
Price: $204,900 low | high Med: $204,900 sqft: 896 low | high Med: 896 $ / sqft: $229 low | high Med: $229 On site: 6 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Washington Park Townhouses |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in Washington Park Townhouses) | |
Price: $204,900 low | high Med: $204,900 sqft: 896 low | high Med: 896 $ / sqft: $229 low | high Med: $229 On site: 6 low | high Med: 6 | |