New ListingOutstanding potential in the heart of Emmett! This thoughtfully updated single-level home is clean, comfortable, and full of character. Luxury Vinyl Plank flooring throughout, multiple mini-splits providing individual climate control in the main living spaces, ceiling fans, and abundant built-in storage. Upgraded furnace, electrical, and plumbing, along with fresh interior and exterior paint. Features two bedrooms, a full bathroom, and two separate living spaces. Situated on a fully fenced corner lot with no HOA, the property offers mature landscaping and a charming garden area. Conveniently located just minutes from downtown Emmett, shopping, dining, schools, and everyday amenities, this well-maintained home combines small-town charm with an easy-to-enjoy location. If you're looking for a property you can truly make your own, this move-in-ready Emmett home offers an abundance of possibilities.
| MLS # | 99002687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | J. Kent Erickson Real Estate | Ruben Limon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 933 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office |
| Appliances | Electric Water Heater, Tank Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Garden, Sidewalks, Corner Lot, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Wood |
| Parking Features | Carport, RV Access/Parking, Alley Access |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1266.32 |
| Tax Legal Description | See attached Exhibit A. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Emmettsville To |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in Emmettsville To) | |
Price: $269,000 low | high Med: $376,950 sqft: 933 low | high Med: 1,381 $ / sqft: $288 low | high Med: $277 On site: 2 low | high Med: 16.5 | |
| State | ID |
|---|---|
| County | Gem |
| City | Emmett |
| Zip Code | 83617 |
| Area | Gem |
| Community Name | Emmettsville To |
| School District | Emmett Independent District #221 |
| Elementary School | Shadow Butte |
| High School | Emmett |
| Listing VS Median (in Emmettsville To) | |
Price: $269,000 low | high Med: $376,950 sqft: 933 low | high Med: 1,381 $ / sqft: $288 low | high Med: $277 On site: 2 low | high Med: 16.5 | |
![]() | $249,990722 S WashingtonEmmett, ID 83617 |
![]() | $274,997519 N Boise AveEmmett, ID 83617 |