New ListingSingle-level living in Virginia Park, built in 2008 on a corner lot with mature trees out front. Four bedrooms + an office, arranged so the primary suite and office sit together on one side of the home while the other three bedrooms and a full bath occupy the opposite side. The laundry room is just off the primary side and opens into the two-car attached garage. The main living area flows from the living room to an informal dining area and kitchen with walk in pantry. Through the sliding door, you'll find a concrete patio out back, a dog run and a storage shed. The house is solid and ready for its next owner to put their own character on it. Assumable financing may be available to a qualified buyer. Contact the listing agent for details. Buyer and buyer's agent to verify all information.
| MLS # | 99002629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Nick Staub |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,506 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1539.5 |
| Tax Legal Description | 19-4N-2W NW VIRGINIA PARK NO 5 LT 9 BLK 9 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Virginia Park |
| School District | Vallivue School District #139 |
| Elementary School | Skyway Elementary |
| High School | Vallivue |
| Listing VS Median (in Virginia Park) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,506 low | high Med: 1,506 $ / sqft: $242 low | high Med: $242 On site: 3 low | high Med: 3 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83605 |
| Area | Canyon |
| Community Name | Virginia Park |
| School District | Vallivue School District #139 |
| Elementary School | Skyway Elementary |
| High School | Vallivue |
| Listing VS Median (in Virginia Park) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,506 low | high Med: 1,506 $ / sqft: $242 low | high Med: $242 On site: 3 low | high Med: 3 | |