New ListingAffordable homeownership in Twin Falls! This 1976 Skyline manufactured home offers 672 sq. ft. of living space with 2 bedrooms and 1 bathroom. Priced at just $40,000, it is a great opportunity to own your home without the price tag of traditional Twin Falls housing. Inside you'll find a functional kitchen with ample cabinet space and an electric range that stays, a comfortable living area, built-in bedroom storage, electric heat, swamp cooler, and electric washer/dryer hookups. New flooring gives the main living space a fresh update. Outside, enjoy a NEW deck, included storage shed, lawn area, and off-street parking space. Skylane Park also offers shared outdoor recreation areas near the main office, including playground equipment, swings and basketball courts. Monthly lot rent is approximately $730. Buyer should verify all park fees, utilities, pet rules and inclusions directly with park management. IMPORTANT: Home must be OWNER-OCCUPIED. Rentals are not permitted. Buyer must apply for and receive park approval before purchase. At $40,000, this is an affordable way to own a 2-bedroom home in Twin Falls. Message today for more information or to schedule a showing. Located on the south side of Twin Falls in a manufactured-home community. Refrigerator is not included. Schedule your showing now
| MLS # | 99002560 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $730 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | John Alves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 672 |
| Story(s) | 1 |
| Cooling | Evaporative Cooling |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Lot Features | Manual Sprinkler System |
|---|---|
| Construction Materials | Metal Siding |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 130.14 |
| Tax Legal Description | VIN# 01940394J |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in Skylane) | |
Price: $40,000 low | high Med: $85,000 sqft: 672 low | high Med: 924 $ / sqft: $60 low | high Med: $92 On site: 3 low | high Med: 61 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Skylane |
| School District | Twin Falls School District #411 |
| Elementary School | Lincoln |
| High School | Canyon Ridge |
| Listing VS Median (in Skylane) | |
Price: $40,000 low | high Med: $85,000 sqft: 672 low | high Med: 924 $ / sqft: $60 low | high Med: $92 On site: 3 low | high Med: 61 | |