In-Person: 10/10 10:00 AM - 12:00 PMRecent full refresh of this beautiful home 9/24/2026! Welcome to a home that feels fresh, inviting, and effortlessly comfortable from the moment you walk through the door. This beautifully refreshed property has been prepared with a discerning eye, featuring fresh paint, brand-new carpet, and tasteful soft staging that showcases the home's natural warmth and livability. Home features a main level primary suite and desirable split-bedroom layout. Convenient storage built in options. The kitchen includes granite countertops and stainless steel appliances. The skylights provide warm natural lighting. Beyond the beautiful presentation, the home delivers practical energy efficient features and low utility costs. A detached one car garage features 220V outlet ideal for EV charging. The location is nestled in the heart of Boise, you'll enjoy exceptional convenience with shopping, dining, schools and everyday amenities just minutes away. A community garden and bike parking add to this Urban community. The location allows you to spend less time in the car and enjoy more time enjoying everything Boise has to offer.! This freshly updated 3 bedroom 2 bathroom, turn-key, beautifully presented home -is ready for new owners! Schedule your private showing today!
| MLS # | 98993631 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 85 |
| Listing Provided By | Silvercreek Realty Group | Rhonda Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,065 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Window Features | Skylight(s) |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Sm Lot 5999 SF, Garden, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Wood |
| Parking Features | Detached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1413.52 |
| Tax Legal Description | Parcel I: Lot 17 in Block 1 of Colebluff Cottages Subdivision, according to the official plat thereof, filed in Book 123 of Plats at page(s) 19654 through 19658, records of Ada County. Parcel II; Lot 11 in Block 1 of Colebluff Cottages Subdivision, aco |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Cole Bluff Cottages Subdivision |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Cole Bluff Cottages Subdivision) | |
Price: $334,000 low | high Med: $363,200 sqft: 1,065 low | high Med: 1,138 $ / sqft: $314 low | high Med: $319 On site: 85 low | high Med: 70 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 12:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83704 |
| Area | Ada |
| Community Name | Cole Bluff Cottages Subdivision |
| School District | Boise School District #1 |
| Elementary School | Koelsch |
| High School | Capital |
| Listing VS Median (in Cole Bluff Cottages Subdivision) | |
Price: $334,000 low | high Med: $363,200 sqft: 1,065 low | high Med: 1,138 $ / sqft: $314 low | high Med: $319 On site: 85 low | high Med: 70 | |
![]() | $310,0006879 W Maxwell LnBoise, ID 83704 |