New ListingAdorable home in West Boise, conveniently located near shopping, freeway access, and city parks. This move-in-ready home features new carpet, fresh interior paint, a new stove and a new HVAC system installed in 2024. The spacious kitchen opens to the formal dining area and living room, creating an ideal layout for entertaining and everyday living. With 3 bedrooms plus a bonus room, there's plenty of space for a home office, playroom, or guest area. The primary bedroom has a soaker tub with a walk-in closet. Located in the desirable Rustic Acres community, residents enjoy access to a clubhouse, picnic area, and playground. Don't miss this opportunity to own an affordable, move-in-ready home in a convenient Boise location. Lot Rent $1040.
| MLS # | 99002479 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Boise | Antonio Esquivel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Walk In Shower, Pantry, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sidewalks, Manual Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Partial, Metal |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 388 |
| Tax Legal Description | 2003 Golden West 27 X 60 Vin # G00r23n26755a Title # C133081967 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Rustic Acres |
| School District | West Ada School District |
| Elementary School | Ustick |
| High School | Centennial |
| Listing VS Median (in Rustic Acres) | |
Price: $135,000 low | high Med: $124,990 sqft: 1,620 low | high Med: 1,568 $ / sqft: $83 low | high Med: $80 On site: 3 low | high Med: 81 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Rustic Acres |
| School District | West Ada School District |
| Elementary School | Ustick |
| High School | Centennial |
| Listing VS Median (in Rustic Acres) | |
Price: $135,000 low | high Med: $124,990 sqft: 1,620 low | high Med: 1,568 $ / sqft: $83 low | high Med: $80 On site: 3 low | high Med: 81 | |