Discover the perfect blend of historic charm and effortless modern living in the heart of vibrant downtown Nampa. Fully remodeled within the last decade, this gem is the ultimate "set it and forget it" property. The major systems have been updated for complete peace of mind, including updated plumbing and electrical, a newer roof, and efficient ductless mini-splits for year-round comfort. Inside, you'll find crisp modern paint, durable flooring, and a chic kitchen and bathroom. Situated on a low maintenance lot with a fully fenced yard, it has performed exceptionally well as a top-producing Airbnb. Whether you are looking for a highly profitable short-term rental, a stress-free investment, or a cozy, modern home steps from downtown dining and shops, this turnkey property is ready to perform from day one!
| MLS # | 99001917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Boise | Michael Seaman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 736 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|---|
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Wood/Butcher Block Counters |
| Appliances | Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Sm Lot 5999 SF |
|---|---|
| Construction Materials | Wood Siding |
| Fencing | Full, Wood |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1763.5 |
| Tax Legal Description | 27-3N-2W Ne Nampa Original Nwrly 70' Of The Swrly 47' Of Lot 18 Blk 14 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Nampa Original |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Nampa Original) | |
Price: $299,000 low | high Med: $299,000 sqft: 736 low | high Med: 983 $ / sqft: $406 low | high Med: $304 On site: 9 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Nampa Original |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Nampa Original) | |
Price: $299,000 low | high Med: $299,000 sqft: 736 low | high Med: 983 $ / sqft: $406 low | high Med: $304 On site: 9 low | high Med: 9 | |
![]() | $280,0001710 1st St SNampa, ID 83651 |
![]() | $258,0001716 3rd St. SNampa, ID 83651 |