New ListingReally cute 3 bedroom 2 bath home in Filer! Fabulous fenced backyard looking out at a field! Not many homes in Filer for sale so come and take a look and make this one the home you have been waiting for at the price you have been waiting for! New roof will be installed in 2 weeks!!
| MLS # | 99002282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Char Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,273 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Chickens, Auto Sprinkler System |
| Construction Materials | Vinyl Siding |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1844.26 |
| Tax Legal Description | FILER GOLDEN SPUR SUBD #8 LOT 5 BLOCK 4 (7-10-16 SE) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Golden Spur |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Golden Spur) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,273 low | high Med: 1,273 $ / sqft: $255 low | high Med: $255 On site: 6 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Twin Falls |
| Community Name | Golden Spur |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Listing VS Median (in Golden Spur) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,273 low | high Med: 1,273 $ / sqft: $255 low | high Med: $255 On site: 6 low | high Med: 6 | |