Ready for building dream home. This 2.2 acre lot with Idaho Irrigation District surface water share. Access to city water and sewer and Idaho Falls power possibly available.
MLS# | 2132952 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Zoning | BONNEVILLE-R1-RESIDENTIAL |
---|---|
Acreage | 2.20 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83404 |
Area | Bonneville |
Listing VS Median (in 83404) | |
Price: $190,000 low | high Med: $202,500 On Site: 90 low | high Med: 56.5 |