Upscale, quality finishes include: Durable quartz kitchen & bath counters; Alder cabinets; stainless steel appliances; engineered hardwood floors; smart thermostats; kitchen access to intimate balcony. Community amenities include the swimming pool, fitness facility, walking paths, playground & city dog park Tandem 2 car garage with alley load.
MLS# | 98769946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,340 |
Garage | 2 |
Story(s) | Tri-Level |
Acreage | 0.02 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise West - 0600 |
Community Name | Pine Tree Village |
School District | Boise School District #1 |
Elementary School | Horizon Boise |
Middle School | West Boise Jr |
High School | Borah |
Listing VS Median (in Pine Tree Village) | |
Price: $252,900 low | high Med: $252,900 SqFt: 1,340 low | high Med: 1,340 $ / SqFt: $189 low | high Med: $189 On Site: 229 low | high Med: 229 |