The Miramar 2054 | View this home anytime with Tour Now! Exclusivity awaits you in this smartly designed, rarely built plan. 9ft. ceilings throughout makes for an inviting, grand space while still feeling cozy. Two bedrooms and a flex room makes for a great office or kid's play space. Large kitchen complete with hard surface countertops, SS appliances and scores of cabinets. Room for all the cars, toys and more in the FOUR car garage! Photo similar. RCE-923.
MLS# | 98790194 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,054 |
Garage | 4 |
Story(s) | Single |
Acreage | 0.23 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | TARGET:Feather Co |
School District | Vallivue School District #139 |
Elementary School | Birch |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in TARGET:Feather Co) | |
Price: $539,990 low | high Med: $522,984 SqFt: 2,054 low | high Med: 2,351 $ / SqFt: $263 low | high Med: $222 On Site: 61 low | high Med: 30 Sourced by Back At You |