Home is back on market at no fault of the sellers. Enjoy country living conveniently located near the City of Paul. Home has a new roof, windows and well pump. With just about 2.5 acres there is plenty of room for all of your animals, recreational toys and hobby farm needs with heated water troughs! Enjoy the picturesque views of Mount Harrison and the South Hills!
MLS# | 98889059 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 429 |
Listing Provided By | Westerra Real Estate Group | Amie Halstead |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,984 |
Story(s) | 2 |
Acreage | 2.48 |
Property View | Yes |
State | ID |
---|---|
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley Rupert MiniCassia |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in 83347) | |
Price: $365,000 low | high Med: $440,000 SqFt: 1,984 low | high Med: 2,798 $ / SqFt: $184 low | high Med: $158 On Site: 429 low | high Med: 94.000000 |