Great new listing in St. Anthony! This home has 5 beds 1 bath and plenty of storage room for all your things. This is a bit of a fixer upper therefore the seller will add a $3000 allowance for flooring and paint. Call me today to check it out! Please allow at least 24 hour notice to show.
MLS# | 2130299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 205 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,927 |
Story(s) | 2 |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Fremont |
City | ST ANTHONY |
Zip Code | 83445 |
Area | Fremont |
Elementary School | HENRY'S FORK 215EL |
Middle School | SOUTH FREMONT A215JH |
High School | SOUTH FREMONT A215HS |
Listing VS Median (in 83445) | |
Price: $159,900 low | high Med: $65,000 SqFt: 2,927 low | high Med: 0 $ / SqFt: $55 low | high Med: $0 On Site: 205 low | high Med: 975 |