UNDER $100,000! Conveniently located by downtown, college, hospital & post office. Vinyl windows, one-level living with 2 bedroom, 1 bath, 816 sq ft. Hot water tank is downstairs in the cellar-There is an outside stairwell to basement. Heat is a gas free-standing heater. Big formal dining room!
MLS# | 98790753 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 54 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | Single |
Acreage | 0.08 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Webster |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $99,900 low | high Med: $425,000 SqFt: 816 low | high Med: 5,040 $ / SqFt: $122 low | high Med: $84 On Site: 54 low | high Med: 63 Sourced by Back At You |