Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Coral 1699 with kitchen opening up to the large living room, to the flex room. The sky's the limit! Exterior photo is similar, interior photos are of actual home. RCE-923.
MLS# | 98785839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,699 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Ardell Estates |
School District | Kuna School District #3 |
Elementary School | Reed |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Ardell Estates) | |
Price: $402,990 low | high Med: $427,490 SqFt: 1,699 low | high Med: 1,694 $ / SqFt: $237 low | high Med: $252 On Site: 77 low | high Med: 99.5 |