This is a real fixer upper. All items will be removed from interior in the next 2 weeks.
MLS# | 98771656 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 211 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,192 |
Garage | 1 |
Story(s) | Single with Belo |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench - 0400 |
Community Name | Gordon Sub |
School District | Boise School District #1 |
Elementary School | Hawthorne |
Middle School | South (Boise) |
High School | Borah |
Listing VS Median (in Gordon Sub) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,192 low | high Med: 1,192 $ / SqFt: $168 low | high Med: $168 On Site: 211 low | high Med: 211 |