Newer roof, newer HVAC, newer flooring. Spacious home with a nice backyard and sunroom to enjoy all seasons. Close to medical, shopping, entertainment, and dining.
MLS# | 98795942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,150 |
Garage | 3 |
Story(s) | Single |
Acreage | 0.23 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South - 0500 |
Community Name | Charleston Plac |
School District | Boise School District #1 |
Elementary School | Maple Grove |
Middle School | West Boise Jr |
High School | Borah |
Listing VS Median (in Charleston Plac) | |
Price: $500,000 low | high Med: $500,000 SqFt: 2,150 low | high Med: 2,150 $ / SqFt: $233 low | high Med: $233 On Site: 33 low | high Med: 33 Sourced by Back At You |