12.47 acres with 11.67 shares of water with North Side Canal. Has road access on 100 East and 200 South. Possible Rail Road access.
MLS# | 98791797 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 40 |
Acreage | 12.47 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome - 2030 |
Listing VS Median (in 83338) | |
Price: $589,000 low | high Med: $310,844 On Site: 40 low | high Med: 290 Sourced by Back At You |