Very Cute House, corner Lot, with Carport and extra parking. Nice Kitchen, Microwave, Washer & Dryer Hookups, Pellet stove, upgraded Dbl Pane Vinyl Windows. Extra room out back for another building possibly, buyer to verify with City of Stites. Also available Commercial Lot next door look for MLS #98776940 for Commercial Lot and House together.
MLS# | 98786966 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 109 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Car Port | Yes |
Story(s) | Single |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Stites |
Zip Code | 83552 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Clearwater Valley |
Middle School | Clearwater Valley |
High School | Clearwater Valley |
Listing VS Median (in 0 Not Applicable) | |
Price: $89,000 low | high Med: $429,000 SqFt: 816 low | high Med: 2,394 $ / SqFt: $109 low | high Med: $188 On Site: 109 low | high Med: 71.5 Sourced by Back At You |