Charming house featuring 5 bedrooms, 2 baths, basement and 2 car attached garage. Almost 3 acre lot with breathtaking mountain views. Lots of potential with this fixer upper. Schedule your showing today.
MLS# | 98790392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 59 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,576 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 2.92 |
Area Information | |
---|---|
State | ID |
County | Lemhi |
City | Salmon |
Zip Code | 83467 |
Area | Lemhi County - 2010 |
Community Name | Sunset Heights |
School District | Salmon School District #291 |
Elementary School | Pioneer |
Middle School | Salmon Middle School |
High School | Salmon High School |
Listing VS Median (in Sunset Heights) | |
Price: $205,750 low | high Med: $205,750 SqFt: 2,576 low | high Med: 2,576 $ / SqFt: $80 low | high Med: $80 On Site: 59 low | high Med: 59 Sourced by Back At You |